Albedo Catena Cavus Chaos Chasma Collis Crater Dorsum Fluctus Fossa Labes Labyrinthus Lacus Lingula Macula Mare Mensa Mons Palus Patera Planitia Planum Regio Rupes Scopulus Serpens Sinus Sulcus Terra Tholus Unda Vallis Vastitas
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Phobos
Deimos
Page
1
2
3
4
5
6
7
8
9
10
11
12
Name | Entity | Type | Lat | Lon | Ø km | Quad | Origin | |||
---|---|---|---|---|---|---|---|---|---|---|
Ome | Mars | Crater | 20.60 | 104.02 | 2.85 | mc14 | Town in Japan. | |||
Ōmura | Mars | Crater | -25.36 | 334.79 | 8.47 | mc19 | Town in Japan. | |||
Onon | Mars | Crater | 16.13 | 102.48 | 3.42 | mc14 | Town in Mongolia. | |||
Oodnadatta | Mars | Crater | -52.43 | 325.83 | 25.44 | mc26 | Town in Australia. | |||
Öpik | Phobos | Crater | See Phobos | |||||||
Oraibi | Mars | Crater | 17.22 | 327.66 | 32.37 | mc11 | Town in Arizona, USA. | |||
Ore | Mars | Crater | 16.78 | 326.07 | 7.15 | mc11 | Town in Nigeria. | |||
Orinda | Mars | Crater | 45.37 | 126.98 | 9.03 | mc07 | Town in California, USA. | |||
Orson Welles | Mars | Crater | -0.19 | 314.10 | 115.99 | mc18 | George Orson; American radio and motion picture actor and director (1915-1985). | |||
Ostrov | Mars | Crater | -26.55 | 331.89 | 72.98 | mc19 | Town in Russia. | |||
Ottumwa | Mars | Crater | 24.58 | 304.25 | 51.62 | mc10 | Town in Iowa, USA. | |||
Oudemans | Mars | Crater | -9.84 | 268.23 | 124.16 | mc17 | Jean A.; Dutch astronomer (1827-1906). | |||
Oyama | Mars | Crater | 23.57 | 339.89 | 100.78 | mc11 | Vance I.; American biochemist (1922-1998). |
P - Index by entity - List of craters
Q - Index by entity - List of craters
R - Index by entity - List of craters
Name | Entity | Type | Lat | Lon | Ø km | Quad | Origin | |||
---|---|---|---|---|---|---|---|---|---|---|
Rabe | Mars | Crater | -43.61 | 34.91 | 106.95 | mc27 | Wilhelm F.; German astronomer (1893-1958). | |||
Radau | Mars | Crater | 16.95 | 355.29 | 109.96 | mc11 | Rodolphe; French astronomer (1835-1911). | |||
Raga | Mars | Crater | -48.10 | 242.42 | 3.43 | mc25 | Town in South Sudan. | |||
Rahe | Mars | Crater | 25.05 | 262.52 | 34.44 | mc09 | Jurgen; American astronomer and NASA program director (1940-1997). | |||
Rakke | Mars | Crater | -4.57 | 316.64 | 18.47 | mc19 | Town in Estonia. | |||
Rana | Mars | Crater | -25.59 | 338.20 | 12.33 | mc19 | Town in Norway. | |||
Raub | Mars | Crater | 42.38 | 135.11 | 6.95 | mc07 | Town in Malaysia. | |||
Rauch | Mars | Crater | 21.56 | 301.87 | 32.90 | mc10 | Town in Argentina. | |||
Rauna | Mars | Crater | 35.26 | 327.92 | 2.53 | mc04 | Village in Latvia. | |||
Rayadurg | Mars | Crater | -18.45 | 102.43 | 21.38 | mc22 | Town in India. | |||
Rayleigh | Mars | Crater | -75.57 | 118.94 | 125.66 | mc30 | Strutt, John W., third Baron Rayleigh; British physicist (1842-1919). | |||
Redi | Mars | Crater | -60.33 | 92.80 | 60.31 | mc28 | Francesco; Italian physicist (1626-1697). | |||
Reldresal | Phobos | Crater | See Phobos | |||||||
Renaudot | Mars | Crater | 42.04 | 62.68 | 63.74 | mc06 | Gabrielle; French astronomer (1877-1962). | |||
Rengo | Mars | Crater | -43.45 | 316.37 | 13.70 | mc26 | Town in Chile. | |||
Resen | Mars | Crater | -27.94 | 108.87 | 7.40 | mc22 | Town in Macedonia. | |||
Reutov | Mars | Crater | -45.07 | 202.29 | 18.02 | mc24 | Town in Moscow region, Russia. | |||
Reuyl | Mars | Crater | -9.63 | 166.93 | 84.27 | mc23 | Dirk; American physicist (1906-1972). | |||
Revda | Mars | Crater | -24.28 | 331.50 | 26.60 | mc19 | Town in Russia. | |||
Reykholt | Mars | Crater | 40.48 | 273.86 | 52.17 | mc03 | Town in Iceland. | |||
Reynolds | Mars | Crater | -74.99 | 202.41 | 90.69 | mc30 | Osborne; British physicist (1842-1912). | |||
Ribe | Mars | Crater | 16.49 | 330.84 | 11.14 | mc11 | Town in Denmark. | |||
Richardson | Mars | Crater | -72.47 | 180.14 | 89.00 | mc30 | Lewis F.; British meteorologist, chemist (1881-1953). | |||
Rimac | Mars | Crater | 44.97 | 136.06 | 7.29 | mc07 | Town in Peru. | |||
Rincon | Mars | Crater | -8.00 | 316.99 | 13.36 | mc19 | Town in Netherlands. Antilles (Bonaire Is). | |||
Ritchey | Mars | Crater | -28.42 | 309.01 | 77.23 | mc18 | George W.; American astronomer (1864-1945). | |||
Robert Sharp | Mars | Crater | -4.17 | 133.42 | 152.08 | mc22 | Robert Phillip; American geologist (1911-2004). |
Documentary sources, articles, databases:
Wikipedia |
USGS |
IAU |
Nasa |
MSSS
All the documents presented here are linked to their owners on their respective official site. ©Ifik |
Contact