Albedo Catena Cavus Chaos Chasma Collis Crater Dorsum Fluctus Fossa Labes Labyrinthus Lacus Lingula Macula Mare Mensa Mons Palus Patera Planitia Planum Regio Rupes Scopulus Serpens Sinus Sulcus Terra Tholus Unda Vallis Vastitas
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Phobos
Deimos
Page
1
2
3
4
5
6
7
8
9
10
11
12
Name | Entity | Type | Lat | Lon | Ø km | Quad | Origin | |||
---|---|---|---|---|---|---|---|---|---|---|
Dein | Mars | Crater | 38.21 | 357.49 | 25.52 | mc04 | Town in New Guinea. | |||
Dejnev | Mars | Crater | -25.14 | 195.36 | 152.09 | mc16 | Semen Ivanovich; Russian geographer, explorer, and navigator (1605-1673). | |||
Delta | Mars | Crater | -45.96 | 320.83 | 7.89 | mc26 | Town in Louisiana, USA. | |||
Denning | Mars | Crater | -17.43 | 33.52 | 159.71 | mc20 | William F.; British astronomer (1848-1931). | |||
Dersu | Mars | Crater | 22.64 | 308.11 | 5.88 | mc10 | Town in Russia. | |||
Dese | Mars | Crater | -45.41 | 329.39 | 13.14 | mc26 | Town in Ethiopa. | |||
Deseado | Mars | Crater | -80.62 | 70.29 | 27.00 | mc30 | Town in Argentina. | |||
Dessau | Mars | Crater | -42.76 | 306.87 | 9.95 | mc26 | Town in Germany. | |||
Dia-Cau | Mars | Crater | -0.36 | 317.34 | 29.47 | mc19 | Town in the Socialist Republic of Vietnam. | |||
Dilly | Mars | Crater | 13.27 | 157.22 | 2.13 | mc15 | Town in Mali. | |||
Dingo | Mars | Crater | -23.71 | 342.51 | 15.56 | mc19 | Town in Australia. | |||
Dinorwic | Mars | Crater | -30.03 | 258.54 | 51.33 | mc25 | Town in Ontario, Canada. | |||
Dison | Mars | Crater | -25.03 | 343.50 | 20.67 | mc19 | Town in Belgium. | |||
Dixie | Mars | Crater | 17.78 | 304.09 | 28.44 | mc10 | Town in Georgia, USA. | |||
Doba | Mars | Crater | 10.92 | 119.62 | 25.89 | mc14 | Town in the Republic of Chad. | |||
Dogana | Mars | Crater | -10.01 | 306.33 | 41.20 | mc18 | Town in the Republic of San Marino. | |||
Dokka | Mars | Crater | 77.17 | 214.24 | 51.10 | mc01 | Town in Norway. | |||
Dokuchaev | Mars | Crater | -60.62 | 232.92 | 74.74 | mc24 | Vasily Vasil'evich; Russian soil scientist; founded modern genetical soil science (1840-1903). | |||
Dollfus | Mars | Crater | -21.59 | 355.74 | 363.08 | mc19 | Audouin Charles; French astronomer (1924-2010). | |||
Domoni | Mars | Crater | 51.38 | 234.39 | 13.82 | mc02 | Town in the Union of the Comoros. | |||
Doon | Mars | Crater | 23.53 | 109.51 | 3.79 | mc14 | Town in Ontario, Canada. | |||
Douglass | Mars | Crater | -51.34 | 289.46 | 92.95 | mc25 | Andrew E.; American astronomer (1867-1962). | |||
Dowa | Mars | Crater | -31.66 | 110.24 | 40.84 | mc28 | Town in Malawi. | |||
Downe | Mars | Crater | -15.98 | 175.78 | 28.13 | mc23 | Town in England. | |||
Dromore | Mars | Crater | 19.88 | 310.42 | 14.75 | mc10 | Town in Northern Ireland. | |||
Drunlo | Phobos | Crater | See Phobos | |||||||
Du Martheray | Mars | Crater | 5.45 | 93.58 | 96.12 | mc14 | Maurice; Swiss astronomer (1892-1955). | |||
Du Toit | Mars | Crater | -71.62 | 310.40 | 81.82 | mc30 | Alexander L.; South African geologist (1878-1948). | |||
Dubki | Mars | Crater | -34.97 | 304.80 | 9.19 | mc26 | Town in Russia. | |||
Dukhan | Mars | Crater | 7.76 | 320.86 | 34.04 | mc11 | Town in Qatar. | |||
Dulovo | Mars | Crater | 3.62 | 84.56 | 17.38 | mc13 | Town in Bulgaria. | |||
Dunhuang | Mars | Crater | -80.84 | 311.47 | 11.73 | mc30 | Town in China. | |||
Dunkassa | Mars | Crater | -37.49 | 222.94 | 8.00 | mc24 | Town in Benin. | |||
Dush | Mars | Crater | 22.49 | 305.98 | 2.39 | mc10 | Town in Egypt. | |||
Dzeng | Mars | Crater | -80.51 | 289.53 | 10.88 | mc30 | Town in Cameroon. |
E - Index by entity - List of craters
F - Index by entity - List of craters
Name | Entity | Type | Lat | Lon | Ø km | Quad | Origin | |||
---|---|---|---|---|---|---|---|---|---|---|
Faith | Mars | Crater | 42.92 | 348.17 | 5.30 | mc04 | Town in South Dakota, USA. | |||
Falun | Mars | Crater | -23.96 | 335.33 | 10.01 | mc19 | Town in Sweden. | |||
Fancy | Mars | Crater | -35.45 | 113.60 | 49.44 | mc28 | Town in Saint Vincent and the Grenadines. | |||
Faqu | Mars | Crater | -24.54 | 106.34 | 12.25 | mc22 | Town in Jordan. | |||
Farim | Mars | Crater | -44.31 | 139.28 | 3.92 | mc29 | Town in the Republic of Guinea-Bissau. | |||
Fastov | Mars | Crater | -25.04 | 339.63 | 11.12 | mc19 | Town in Ukraine. | |||
Fenagh | Mars | Crater | 34.29 | 144.37 | 6.22 | mc07 | Town in Ireland. | |||
Fesenkov | Mars | Crater | 21.66 | 273.47 | 87.38 | mc10 | Vasilii G.; Russian astrophysicist (1889-1972). | |||
Firsoff | Mars | Crater | 2.73 | 350.63 | 90.00 | mc11 | Valdemar Axel; English astronomer (1910-1981). | |||
Fitzroy | Mars | Crater | -35.69 | 112.06 | 38.17 | mc28 | Town in the Falkland Islands. | |||
Flammarion | Mars | Crater | 25.22 | 48.28 | 173.70 | mc13 | Camille; French astronomer (1842-1925). | |||
Flat | Mars | Crater | -25.42 | 340.45 | 3.04 | mc19 | Town in Alaska, USA. | |||
Flateyri | Mars | Crater | -35.86 | 330.92 | 9.50 | mc26 | Village in Iceland. | |||
Flaugergues | Mars | Crater | -16.80 | 19.22 | 236.06 | mc20 | Honore; French astronomer (1755-1835). | |||
Flimnap | Phobos | Crater | See Phobos | |||||||
Floq | Mars | Crater | 14.94 | 107.16 | 2.55 | mc14 | Town in Albania. | |||
Flora | Mars | Crater | -44.67 | 308.55 | 18.31 | mc26 | Town in Mississippi, USA. | |||
Focas | Mars | Crater | 33.56 | 12.75 | 72.02 | mc05 | Jean H.; Greco-French astronomer (1909-1969). | |||
Fontana | Mars | Crater | -62.91 | 287.88 | 80.06 | mc25 | Francesco; Italian astronomer (1585-1646). | |||
Foros | Mars | Crater | -33.40 | 332.13 | 24.54 | mc26 | Town in Ukraine. | |||
Fournier | Mars | Crater | -4.30 | 72.64 | 114.28 | mc21 | Georges; French astronomer (1881-1954). | |||
Freedom | Mars | Crater | 43.36 | 351.02 | 12.74 | mc04 | Town in Oklahoma, USA. | |||
Funchal | Mars | Crater | 22.98 | 310.56 | 1.62 | mc10 | Port of Madeira Islands. |
G - Index by entity - List of craters
Documentary sources, articles, databases:
Wikipedia |
USGS |
IAU |
Nasa |
MSSS
All the documents presented here are linked to their owners on their respective official site. ©Ifik |
Contact