Albedo Catena Cavus Chaos Chasma Collis Crater Dorsum Fluctus Fossa Labes Labyrinthus Lacus Lingula Macula Mare Mensa Mons Palus Patera Planitia Planum Regio Rupes Scopulus Serpens Sinus Sulcus Terra Tholus Unda Vallis Vastitas
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Phobos
Deimos
Page
1
2
3
4
5
6
7
8
9
10
11
12
Name | Entity | Type | Lat | Lon | Ø km | Quad | Origin | |||
---|---|---|---|---|---|---|---|---|---|---|
Viana | Mars | Crater | 19.18 | 104.81 | 29.03 | mc14 | Town in Brazil. | |||
Victoria | Mars | Crater | -2.05 | 354.50 | 0.88 | mc19 | Town in the Republic of Seychelles. | |||
Vik | Mars | Crater | -36.09 | 296.06 | 22.32 | mc25 | Town in Iceland. | |||
Vils | Mars | Crater | 39.04 | 348.32 | 6.68 | mc04 | Town in Austria. | |||
Vinogradov | Mars | Crater | -19.83 | 322.26 | 209.66 | mc19 | Aleksander P.; Soviet geochemist (1895-1975). | |||
Vinogradsky | Mars | Crater | -56.13 | 143.85 | 66.26 | mc29 | Sergei N.; Russian microbiologist (1856-1953). | |||
Virrat | Mars | Crater | -30.73 | 257.12 | 50.67 | mc25 | Town in Finland. | |||
Vishniac | Mars | Crater | -76.52 | 84.12 | 80.47 | mc30 | Wolf V.; American microbiologist (1922-1974). | |||
Vivero | Mars | Crater | 48.97 | 118.83 | 27.13 | mc06 | Town in Spain. | |||
Voeykov | Mars | Crater | -32.11 | 283.86 | 75.45 | mc25 | A. I.; Russian climatologist and geographer (1842-1916). | |||
Vogel | Mars | Crater | -36.77 | 346.72 | 120.69 | mc26 | Hermann Carl; German astronomer (1841-1907). | |||
Vol'sk | Mars | Crater | 23.00 | 308.76 | 8.46 | mc10 | Town in Russia. | |||
Volgograd | Mars | Crater | 48.10 | 135.03 | 1.59 | mc07 | Soviet launch site. | |||
Voltaire | Deimos | Crater | See Deimos | |||||||
Von Kármán | Mars | Crater | -64.27 | 301.30 | 90.29 | mc26 | Theodore; Hugarian-American aeronautical engineer (1881-1963). | |||
Voo | Mars | Crater | -26.94 | 340.01 | 2.13 | mc19 | Town in Kenya. | |||
Voza | Mars | Crater | 23.34 | 306.47 | 2.71 | mc10 | Town in Solomon Islands. |
W - Index by entity - List of craters
The [names in grey and italics] in the tables are dropped or moved, referenced here because they may appear in older documents.
Name | Entity | Type | Lat | Lon | Ø km | Quad | Origin | |||
---|---|---|---|---|---|---|---|---|---|---|
Wabash | Mars | Crater | 21.36 | 326.36 | 40.71 | mc11 | Town in Indiana, USA. | |||
Wafra | Mars | Crater | 4.25 | 148.54 | 30.19 | mc15 | Town in Kuwait. | |||
Wahoo | Mars | Crater | 23.23 | 326.32 | 63.07 | mc11 | Town in Nebraska, USA. | |||
Wajir | Mars | Crater | -27.02 | 105.54 | 11.85 | mc22 | Town in Kenya. | |||
Wallace | Mars | Crater | -52.48 | 110.90 | 170.78 | mc28 | Alfred R.; British biologist (1823-1913). | |||
Wallops | Mars | Crater | 46.59 | 132.72 | 1.84 | mc07 | American launch site. | |||
Wallula | Mars | Crater | -9.92 | 305.60 | 12.13 | mc18 | Town in Washington, USA. | |||
Warra | Mars | Crater | 20.75 | 322.37 | 10.12 | mc11 | Town in Australia. | |||
Waspam | Mars | Crater | 20.45 | 303.37 | 41.60 | mc10 | Town in Nicaragua. | |||
Wassamu | Mars | Crater | 25.57 | 306.79 | 16.30 | mc10 | Town in Japan. | |||
Wau | Mars | Crater | -44.86 | 317.39 | 6.79 | mc26 | Town in New Guinea. | |||
Weert | Mars | Crater | 19.71 | 308.31 | 9.49 | mc10 | Town in the Netherlands. (Spelling corrected from Weer.) | |||
Wegener | Mars | Crater | -64.30 | 355.93 | 68.51 | mc26 | Alfred L.; German geophysicist (1880-1930). | |||
Weinbaum | Mars | Crater | -65.53 | 114.57 | 82.01 | mc30 | Stanley G.; American novelist (1902-1935). | |||
Wells | Mars | Crater | -59.94 | 122.40 | 98.28 | mc29 | Herbert G.; British novelist (1866-1946). | |||
Wendell | Phobos | Crater | See Phobos | |||||||
Wer | Mars | Crater | 45.67 | 353.81 | 3.21 | mc04 | Town in India. | |||
Wicklow | Mars | Crater | -2.01 | 319.47 | 21.50 | mc19 | Town in Ireland. | |||
Wien | Mars | Crater | -10.57 | 139.75 | 115.14 | mc23 | Wilhelm; German physicist (1864-1928). | |||
Williams | Mars | Crater | -18.39 | 195.86 | 123.20 | mc16 | Arthur S.; British astronomer (1861-1938). | |||
Wilmington | Mars | Crater | 21.60 | 312.53 | 1.35 | mc10 | American colonial town (Delaware). | |||
Wiltz | Mars | Crater | 15.54 | 159.21 | 1.26 | mc15 | Town in Luxembourg. | |||
Windfall | Mars | Crater | -2.09 | 316.67 | 17.55 | mc19 | Town in Alberta, Canada. | |||
Wink | Mars | Crater | -6.51 | 318.66 | 10.16 | mc19 | Town in Texas, USA. | |||
Winslow | Mars | Crater | -3.74 | 59.16 | 1.08 | mc21 | Town in Arizona. | |||
Wirtz | Mars | Crater | -48.24 | 334.14 | 120.26 | mc26 | Carl Wilhelm; German astronomer (1876-1939). | |||
Wislicenus | Mars | Crater | -18.17 | 11.39 | 140.15 | mc20 | Walter; German astronomer (1859-1905). | |||
Woking | Mars | Crater | 5.12 | 82.99 | 9.53 | mc13 | Town in England. | |||
Woolgar | Mars | Crater | 34.66 | 274.55 | 15.31 | mc03 | Town in Australia. | |||
Woomera | Mars | Crater | 48.07 | 132.62 | 2.26 | mc07 | Australian launch site. | |||
Worcester | Mars | Crater | 26.61 | 309.63 | 24.05 | mc10 | Town in New York, USA. | |||
Wright | Mars | Crater | -58.51 | 208.99 | 113.78 | mc24 | William H.; American astronomer (1871-1959). | |||
Wukari | Mars | Crater | -31.81 | 257.20 | 38.21 | mc25 | Town in Nigeria. | |||
Wulai | Mars | Crater | 10.24 | 0.99 | 50.50 | mc12 | Town in Taiwan. | |||
[Wum] | Mars | Crater | 15.92 | 113.80 | 0.00 | mc14 | Town in Cameroon. Name dropped because crater cannot be located on imagery. | |||
Wynn-Williams | Mars | Crater | -55.10 | 60.21 | 66.31 | mc28 | David D.; English astrobiologist (1946-2002). |
X - Index by entity - List of craters
Name | Entity | Type | Lat | Lon | Ø km | Quad | Origin | |||
---|---|---|---|---|---|---|---|---|---|---|
Xainza | Mars | Crater | 0.78 | 356.06 | 23.96 | mc11 | Town in China. | |||
Xui | Mars | Crater | 15.09 | 112.63 | 3.15 | mc14 | Town in Brazil. |
Y - Index by entity - List of craters
Z - Index by entity - List of craters
Phobos - Index by entity - List of craters
Coordinates in white are planetocentric. Longitudes in orange use the older planetographic system.
Deimos - Index by entity - List of craters
Coordinates in white are planetocentric. Longitudes in orange use the older planetographic system.
Nom | Entité | Type | Lat | Lon | Ø km | Quad | Origine |
---|---|---|---|---|---|---|---|
Swift | Deimos | Crater | 12.50 | 358.20 | 1.00 | Jonathan; British writer (1667-1745). | |
Voltaire | Deimos | Crater | 22.00 | 3.50 | 1.90 | Francios-Marie Arouet; French writer (1694-1778). |
Documentary sources, articles, databases:
Wikipedia |
USGS |
IAU |
Nasa |
MSSS
All the documents presented here are linked to their owners on their respective official site. ©Ifik |
Contact