Quadrangles map

The quadrangles of Mars

The surface of Mars has been divided into quadrangles. Each Martian hemisphere has eight quadrangles each covering 45° in longitude between 0° and 30° in latitude, six each covering 60° in longitude between 30° and 65° in latitude, and one covering latitudes above 65°. In the table below, the longitudes are first increasing eastward (planetographic system in force at NASA since 2002 and adopted by ESA) then increasing westward, an ancient planetocentric system developed for the Viking program and still mentioned on some maps, even recent ones. The planetocentric system is shown here for information purposes but will not be used on the rest of the site.

Name Icon help Coordinates Quad Icon help Icon help
Mare Boreum Wikipedia icon 65° to 90°N 0° to 360° MC-01 icon_map icon_photo
Diacria Wikipedia icon 30° to 65°N 180º to 240º E 120° to 180°W MC-02 icon_map icon_photo
Arcadia Wikipedia icon 30° to 65°N 240° to 300°E 60° to 120°W MC-03 icon_map icon_photo
Mare Acidalium Wikipedia icon 30° to 65°N 300° to 360°E 0° to 60°W MC-04 icon_map icon_photo
Ismenius Lacus Wikipedia icon 30° to 65°N 0° to 60°E 300° to 360°W MC-05 icon_map icon_photo
Casius Wikipedia icon 30° to 65°N 60° to 120°E 240° to 300°W MC-06 icon_map icon_photo
Cebrenia Wikipedia icon 30° to 65°N 120° to 180°E 180° to 240°W MC-07 icon_map icon_photo
Amazonis Wikipedia icon 0° to 30°N 180° to 225º E 135° to 180°W MC-08 icon_map icon_photo
Tharsis Wikipedia icon 0° to 30°N 225º à 270°E 90° to 135°W MC-09 icon_map icon_photo
Lunae Palus Wikipedia icon 0° to 30°N 270º à 315°E 45° to 90°W MC-10 icon_map icon_photo
Oxia Palus Wikipedia icon 0° to 30°N 315° to 360°E 0° to 45°W MC-11 icon_map icon_photo
Arabia Wikipedia icon 0° to 30°N 0° to 45°E 315° to 360°W MC-12 icon_map icon_photo
Syrtis Major Wikipedia icon 0° to 30°N 45° to 90°E 270° to 315°W MC-13 icon_map icon_photo
Amenthes Wikipedia icon 0° to 30°N 90° to 135°E 225° to 270°W MC-14 icon_map icon_photo
Elysium Wikipedia icon 0° to 30°N 135° to 180°E 180° to 225°W MC-15 icon_map icon_photo
Memnonia Wikipedia icon -30° to 0°S 180° to 225°E 135° to 180°W MC-16 icon_map icon_photo
Phoenicis Lacus Wikipedia icon -30° to 0°S 225° to 270°E 90° to 135°W MC-17 icon_map icon_photo
Coprates Wikipedia icon -30° to 0°S 270° to 315°E 45° to 90°W MC-18 icon_map icon_photo
Margaritifer Sinus Wikipedia icon -30° to 0°S 315° to 360°E 0° to 45°W MC-19 icon_map icon_photo
Sinus Sabaeus Wikipedia icon -30° to 0°S 0° to 45°E 315° to 360°W MC-20 icon_map icon_photo
Iapygia Wikipedia icon -30° to 0°S 45° to 90°E 270° to 315°W MC-21 icon_map icon_photo
Mare Tyrrhenum Wikipedia icon -30° to 0°S 90° to 135°E 225° to 270°W MC-22 icon_map icon_photo
Aeolis Wikipedia icon -30° to 0°S 135° to 180°E 180° to 225°W MC-23 icon_map icon_photo
Phaethontis Wikipedia icon -65° to -30°S 180° to 240°E 120° to 180°W MC-24 icon_map icon_photo
Thaumasia Wikipedia icon -65° to -30°S 240° to 300°E 60° to 120°W MC-25 icon_map icon_photo
Argyre Wikipedia icon -65° to -30°S 300° to 360°E 0° to 60°W MC-26 icon_map icon_photo
Noachis Wikipedia icon -65° to -30°S 0° to 60°E 300° to 360°W MC-27 icon_map icon_photo
Hellas Wikipedia icon -65° to -30°S 60° to 120°E 240° to 300°W MC-28 icon_map icon_photo
Eridania Wikipedia icon -65° to -30°S 120° to 180°E 180° to 240°W MC-29 icon_map icon_photo
Mare Australe Wikipedia icon -90° to -65°S 0° to 360° MC-30 icon_map icon_photo

Back to top of page


Documentary sources, articles, databases: Wikipedia | USGS | IAU | Nasa | MSSS
All the documents presented here are linked to their owners on their respective official site. ©Ifik | Contact