Albedo Catena Cavus Chaos Chasma Collis Crater Dorsum Fluctus Fossa Labes Labyrinthus Lacus Lingula Macula Mare Mensa Mons Palus Patera Planitia Planum Regio Rupes Scopulus Serpens Sinus Sulcus Terra Tholus Unda Vallis Vastitas
Mons (plural montes) is a word
of Latin origin that designates a mountain. It is used in planetological nomenclature (including Martian) to describe
a wide variety of formations, such as reliefs surrounding a large impact crater (e.g.
Nereidum Montes
in the north of the
Argyre), ridges (e.g.
Geryon Montes in
Valles Marineris) or simply an isolated peak, mostly of volcanic
origin (e.g.
Olympus Mons).
The [names in grey and italics] in the tables are dropped or moved, referenced here because they may appear in older documents. Latitudes and longitudes in white are planetocentric. Those in orange use the older planetographic system.
Name | Entity | Type | Lat | Lon | Ø km | Quad | Origin | |||
---|---|---|---|---|---|---|---|---|---|---|
Aeolis Mons | Mars | Mons | -5.08 | 137.85 | 88.99 | mc23 | Classical albedo feature name. Named Mount Sharp by NASA and renamed "Aeolis Mons" by the UIA in 2012. | |||
Alba Mons | Mars | Mons | 41.08 | 249.29 | 548.02 | mc03 | Classical albedo feature name. | |||
Anseris Mons | Mars | Mons | -29.81 | 86.65 | 52.51 | mc21 | From classical albedo feature. | |||
Aonia Mons | Mars | Mons | -53.33 | 272.08 | 27.07 | mc25 | Classical albedo feature name. | |||
Apollinaris Mons | Mars | Mons | -9.17 | 174.79 | 275.40 | mc23 | Classical albedo feature name. | |||
Argyre Mons | Mars | Mons | -50.37 | 311.91 | 60.58 | mc26 | Classical albedo feature name. | |||
Arsia Mons | Mars | Mons | -8.26 | 239.91 | 470.00 | mc17 | Arsia Silva-classical albedo feature name. | |||
Ascraeus Mons | Mars | Mons | 11.92 | 255.92 | 456.40 | mc09 | Ascraeus Lacus-classical albedo feature name. | |||
Ausonia Montes | Mars | Mons | -25.42 | 99.04 | 333.13 | mc22 | Albedo feature name. | |||
Australe Montes | Mars | Mons | -80.19 | 14.05 | 411.67 | mc30 | Classical albedo feature name. | |||
Centauri Montes | Mars | Mons | -38.67 | 95.52 | 271.00 | mc28 | Albedo feature Centauri Lacus. | |||
Chalce Montes | Mars | Mons | -53.72 | 322.35 | 100.00 | mc26 | Albedo name. | |||
Charitum Montes | Mars | Mons | -58.10 | 319.71 | 933.54 | mc26 | Classical albedo feature name. | |||
Chronius Mons | Mars | Mons | -61.49 | 178.01 | 56.14 | mc29 | Classical albedo feature name. | |||
Coprates Montes | Mars | Mons | -13.00 | 294.61 | 350.00 | mc18 | Classical martian albedo feature, Coprates | |||
Coronae Montes | Mars | Mons | -34.31 | 86.11 | 247.40 | mc28 | Albedo feature name. | |||
Echus Montes | Mars | Mons | 7.81 | 282.05 | 397.06 | mc10 | Albedo feature name. | |||
Electris Mons | Mars | Mons | -45.67 | 152.73 | 104.47 | mc29 | Classical albedo feature name. | |||
Elysium Mons | Mars | Mons | 25.02 | 147.21 | 401.00 | mc15 | Classical albedo feature name. | |||
Erebus Montes | Mars | Mons | 35.66 | 185.02 | 811.67 | mc02 | From albedo feature at 26°N, 182°W. | |||
Eridania Mons | Mars | Mons | -57.02 | 137.86 | 143.29 | mc29 | Classical albedo feature name. | |||
Euripus Mons | Mars | Mons | -44.82 | 105.18 | 88.91 | mc28 | Albedo feature name. | |||
Galaxius Mons | Mars | Mons | 34.76 | 142.31 | 22.23 | mc07 | Classical albedo name. | |||
Geryon Montes | Mars | Mons | -7.72 | 278.38 | 377.83 | mc18 | Classical albedo feature. | |||
Gonnus Mons | Mars | Mons | 41.21 | 269.12 | 49.38 | mc03 | Classical town. | |||
Hadriacus Mons | Mars | Mons | -31.29 | 91.86 | 450.00 | mc28 | Classical albedo feature name. | |||
Hellas Montes | Mars | Mons | -37.63 | 97.61 | 159.65 | mc28 | Albedo feature Hellas. | |||
Hellespontus Montes | Mars | Mons | -44.37 | 42.76 | 711.46 | mc27 | Classical albedo feature name. | |||
Hibes Montes | Mars | Mons | 3.79 | 171.34 | 140.00 | mc15 | From albedo feature at 17°N, 186°W. | |||
Horarum Mons | Mars | Mons | -51.05 | 323.44 | 20.50 | mc26 | Albedo name. | |||
Labeatis Mons | Mars | Mons | 37.48 | 284.14 | 42.78 | mc03 | Named for albedo feature Labeatis Lacus. | |||
Libya Montes | Mars | Mons | 1.44 | 88.23 | 1043.63 | mc13 | Classical albedo feature name. | |||
[Mount Sharp] | Mars | Mons | Voir Aeolis Mons | |||||||
Nectaris Montes | Mars | Mons | -14.64 | 305.35 | 220.00 | mc18 | Classical martian albedo feature, Nectaris | |||
Nereidum Montes | Mars | Mons | -37.57 | 316.79 | 1142.58 | mc26 | Classical albedo feature name. | |||
Oceanidum Mons | Mars | Mons | -54.93 | 318.77 | 33.39 | mc26 | Name change from Charitum Tholus. | |||
Octantis Mons | Mars | Mons | -55.26 | 317.15 | 19.09 | mc26 | Albedo name. | |||
Olympus Mons | Mars | Mons | 18.65 | 226.20 | 610.13 | mc09 | Classical albedo feature name. | |||
Pavonis Mons | Mars | Mons | 1.48 | 247.04 | 366.53 | mc09 | Classical albedo feature name. | |||
[Peneus Mons] | Mars | Mons | -30.90 | 86.10 | 0.00 | mc28 | Albedo feature name. Same feature as Peraea Mons. | |||
Peraea Mons | Mars | Mons | -31.08 | 86.11 | 14.94 | mc28 | Albedo feature name. | |||
Phlegra Montes | Mars | Mons | 40.40 | 163.71 | 1350.65 | mc07 | Classical albedo feature name. | |||
Pindus Mons | Mars | Mons | 39.47 | 271.48 | 16.30 | mc03 | Mountains near Vale of Tempe. | |||
Promethei Mons | Mars | Mons | -70.57 | 87.44 | 65.17 | mc30 | Classical albedo feature name. | |||
Sirenum Mons | Mars | Mons | -38.22 | 212.15 | 122.86 | mc24 | Classical albedo feature name. | |||
Sisyphi Montes | Mars | Mons | -69.65 | 13.08 | 200.00 | mc30 | From albedo feature at 67°S, 348°W. | |||
Syria Mons | Mars | Mons | -13.88 | 255.73 | 73.47 | mc17 | Classical albedo feature name. | |||
Tanaica Montes | Mars | Mons | 39.55 | 269.17 | 178.55 | mc03 | Classical albedo name. | |||
Tartarus Montes | Mars | Mons | 15.46 | 167.54 | 1086.46 | mc15 | Classical albedo feature name. | |||
Tharsis Montes | Mars | Mons | 1.57 | 247.42 | 2058.91 | mc09 | Classical albedo feature name. | |||
Thyles Montes | Mars | Mons | -69.88 | 126.54 | 380.00 | mc30 | Classical albedo feature name. | |||
[Tyrrhena Mons] | Mars | Mons | -24.15 | 101.10 | 107.00 | mc22 | Classical albedo name. | |||
Tyrrhenus Mons | Mars | Mons | -21.63 | 105.88 | 269.77 | mc22 | Classical albedo feature name. | |||
Uranius Mons | Mars | Mons | 26.90 | 267.85 | 265.17 | mc09 | Classical albedo feature name. | |||
Xanthe Montes | Mars | Mons | 18.13 | 305.08 | 499.32 | mc10 | Classical albedo feature name. |
P - Index by entity
Palus (plural paludes) is a Latin term synonymous with "swamp". It is used in the field of exogeology to designate geological formations similar to the oceans and seas of the Moon, but of smaller size. The term is used to designate structures present on the surface of Mars and Pluto.
Latitudes and longitudes in white are planetocentric. Those in orange use the older planetographic system.
There are five paludes (singular palus) on Mars as described in the nomenclature (see table above) but there are also three other areas named "palus" on Mars. They are all albedo formations.
P - Index by entity
Patera (plural paterae) irregular or complex crater, with scalloped edges, generally corresponding to the caldeira of a volcano, or even a cryovolcano, but which can also result from various endogenous and exogenous geological phenomena.
The [names in grey and italics] in the tables are dropped or moved, referenced here because they may appear in older documents. Latitudes and longitudes in white are planetocentric. Those in orange use the older planetographic system.
P - Index by entity
In planetary geology, a planitia (plural planitiae) is a low plain or a large area without relief. This type of formation is therefore opposed to the high plateaus or elevated plains, of the planum type. The word is borrowed from Latin ("flat surface, plain, flat country"). Some planitiae are impact basins. It is in particular the case of Isidis Planitia, in the east of Syrtis Major Planum.
The [names in grey and italics] in the tables are dropped or moved, referenced here because they may appear in older documents. Latitudes and longitudes in white are planetocentric. Those in orange use the older planetographic system.
Documentary sources, articles, databases:
Wikipedia |
USGS |
IAU |
Nasa |
MSSS
All the documents presented here are linked to their owners on their respective official site. ©Ifik |
Contact